Ta da! Here are all the projects made for LIB 2017. =D (Click on the photo to zoom in.)
And here are some fun facts / graphs.
By event:
| Capture the Cabana Boy | 4 |
| Sunsets and Sunrises | 5 |
| Gathering Seashells | 4 |
| Sand Castle Art | 2 |
| Pretty as a Picture | 3 |
| Playful Palette | 6 |
| Garden Party | 5 |
| Steeped in Blooms | 5 |
| Winding Paths | 4 |
|
|
By Project Type:
| hat | 10 |
| cloth | 7 |
| scarf | 6 |
| shawl | 4 |
| bag | 2 |
| coaster | 2 |
| cozy | 2 |
| cardigan | 1 |
| cowl | 1 |
| headband | 1 |
| mat | 1 |
| socks | 1 |
|
|
By Loomer (14 participants total):
| LadyRenegade | 9 |
| Sassy79 | 7 |
| bryacynth | 3 |
| claudiacano | 3 |
| domedweller | 3 |
| momcook | 3 |
| monswall | 3 |
| dloribee | 1 |
| Harpergigs | 1 |
| KJean | 1 |
| PandasHeart | 1 |
| RoundAndRoundIGo | 1 |
| SparkiLadi | 1 |
| StephKeith | 1 |
|
|
No comments:
Post a Comment